NetBurner Product Matrix
From NetBurner Wiki
A table displaying the feature list of NetBurner products.
| ' | CB34-EX | MOD5213 | MOD5234 | MOD5270B | MOD5272 | MOD5282 | PK70 | PK70EX-232 | PK70EX-485 | PK70EX-MMS | PK70EX-NTP | SB70B | SB70LC | SB72 | SB72-EX | SB700EX | SBL2E | SBL2EX ! | SBL2EXA ! |
| Processor Type | MCF5234 | MCF5213 | MCF5234 | MCF5270 | MCF5272 | MCF5282 | MCF5270 | MCF5270 | MCF5270 | MCF5270 | MCF5270 | MCF5270 | MCF5270 | MCF5272 | MCF5272 | MCF5270 | MCF52236 | MCF52236 | MCF52236 |
| Single Chip | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Core Clock Speed (MHz) | 147 | 66 | 147 | 147 | 62 | 66 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 62 | 62 | 147 | 50 | 50 | 50 |
| Ethernet Speed (Mbps) | 10/100 | - | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 |
| Flash Location | External | On-Chip | External | External | External | On-Chip | External | External | External | External | External | External | External | External | External | External | On-Chip | On-Chip | On-Chip |
| Flash Size | 2 MB | 256 kB | 2 MB | 512 kB | 2 MB | 512 kB | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 512 kB | 512 kB | 512 kB | 2 MB | 2 MB | 256 kB | 256 kB | 256 kB |
| On-Chip SRAM Size | 64 kB | 32 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 64 kB | 32 kB | 32 kB | 32 kB |
| External SDRAM Size | 8 MB | - | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | - | - | - |
| CAN Channels | 1 $ | 1 %% | 1 %% | - | - | 1 $ | - | - | - | - | - | - | - | - | - | - | 1 # % | - | - |
| I2C Channels | - | 1 %% | 1 ^ | 1 ^ | - | 1 % | 1 ^ | - | - | - | - | 1 ^ | 1 ^ | - | - | - | 1 # $ | - | - |
| PIT Channels | 4 * | 2 * | 4 * | 4 * | - | 4 * | 4 * | 4 * # | 4 * # | 4 * # | 4 * # | 4 * | 4 * | - | - | 4 * | 2 * # | - | - |
| PWM Channels | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| QSPI Chip Selects | - | - | |||||||||||||||||
| Timer Channels | - | - | |||||||||||||||||
| UART Channels | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 3 ## | 2 | 2 |
Key ! No NNDK development kit option * PIT 0 reserved for system tick # Available only with NNDK development kit ## Third UART available with NNDK development kit $ Available only as primary function pins (1 pair) % Available only as alternate function pins (1 pair) %% Available only as alternate function pins (2 pairs) ^ Available in both primary and alternate function pins (1 pair of each) Acronym Description CAN Controller Area Network I2C Inter-Integrated Circuit PIT Programmable Interrupt Timer PWM Pulse Width Modulation QSPI Queued Serial Peripheral Interface RAM Random Access Memory UART Universal Asynchronous Receive and Transmit